PKR Poker Network Hourly Player Counts For Sunday Oct 18, 2009
| Sun Oct 18, 12 AM ET |
|
3,418 Players | | Sun Oct 18, 01 AM ET |
|
3,106 Players | | Sun Oct 18, 02 AM ET |
|
3,087 Players | | Sun Oct 18, 03 AM ET |
|
3,687 Players | | Sun Oct 18, 04 AM ET |
|
4,725 Players | | Sun Oct 18, 05 AM ET |
|
6,012 Players | | Sun Oct 18, 06 AM ET |
|
7,385 Players | | Sun Oct 18, 07 AM ET |
|
8,542 Players | | Sun Oct 18, 08 AM ET |
|
9,847 Players | | Sun Oct 18, 09 AM ET |
|
11,377 Players | | Sun Oct 18, 10 AM ET |
|
12,445 Players | | Sun Oct 18, 11 AM ET |
|
13,999 Players | | Sun Oct 18, 12 PM ET |
|
13,803 Players | | Sun Oct 18, 01 PM ET |
|
13,888 Players | | Sun Oct 18, 02 PM ET |
|
14,302 Players | | Sun Oct 18, 03 PM ET |
|
14,900 Players | | Sun Oct 18, 04 PM ET |
|
14,202 Players | | Sun Oct 18, 05 PM ET |
|
12,650 Players | | Sun Oct 18, 06 PM ET |
|
10,673 Players | | Sun Oct 18, 07 PM ET |
|
8,585 Players | | Sun Oct 18, 08 PM ET |
|
6,474 Players | | Sun Oct 18, 09 PM ET |
|
5,265 Players | | Sun Oct 18, 10 PM ET |
|
3,989 Players | | Sun Oct 18, 11 PM ET |
|
3,319 Players |
|