PKR Poker Network Hourly Player Counts For Friday Oct 16, 2009
| Fri Oct 16, 12 AM ET |
|
2,832 Players | | Fri Oct 16, 01 AM ET |
|
2,661 Players | | Fri Oct 16, 02 AM ET |
|
2,599 Players | | Fri Oct 16, 03 AM ET |
|
3,286 Players | | Fri Oct 16, 04 AM ET |
|
4,019 Players | | Fri Oct 16, 05 AM ET |
|
4,906 Players | | Fri Oct 16, 06 AM ET |
|
5,809 Players | | Fri Oct 16, 07 AM ET |
|
6,694 Players | | Fri Oct 16, 08 AM ET |
|
7,449 Players | | Fri Oct 16, 09 AM ET |
|
8,507 Players | | Fri Oct 16, 10 AM ET |
|
8,712 Players | | Fri Oct 16, 11 AM ET |
|
9,596 Players | | Fri Oct 16, 12 PM ET |
|
10,069 Players | | Fri Oct 16, 01 PM ET |
|
11,383 Players | | Fri Oct 16, 02 PM ET |
|
12,097 Players | | Fri Oct 16, 03 PM ET |
|
13,051 Players | | Fri Oct 16, 04 PM ET |
|
13,097 Players | | Fri Oct 16, 05 PM ET |
|
12,838 Players | | Fri Oct 16, 06 PM ET |
|
11,880 Players | | Fri Oct 16, 07 PM ET |
|
9,892 Players | | Fri Oct 16, 08 PM ET |
|
7,713 Players | | Fri Oct 16, 09 PM ET |
|
6,274 Players | | Fri Oct 16, 10 PM ET |
|
4,892 Players | | Fri Oct 16, 11 PM ET |
|
3,993 Players |
|