PKR Poker Network Hourly Player Counts For Tuesday Oct 13, 2009
| Tue Oct 13, 12 AM ET |
|
2,924 Players | | Tue Oct 13, 01 AM ET |
|
2,705 Players | | Tue Oct 13, 02 AM ET |
|
2,665 Players | | Tue Oct 13, 03 AM ET |
|
3,326 Players | | Tue Oct 13, 04 AM ET |
|
4,032 Players | | Tue Oct 13, 05 AM ET |
|
4,925 Players | | Tue Oct 13, 06 AM ET |
|
5,730 Players | | Tue Oct 13, 07 AM ET |
|
6,662 Players | | Tue Oct 13, 08 AM ET |
|
7,138 Players | | Tue Oct 13, 09 AM ET |
|
8,057 Players | | Tue Oct 13, 10 AM ET |
|
8,220 Players | | Tue Oct 13, 11 AM ET |
|
9,415 Players | | Tue Oct 13, 12 PM ET |
|
10,094 Players | | Tue Oct 13, 01 PM ET |
|
11,821 Players | | Tue Oct 13, 02 PM ET |
|
13,009 Players | | Tue Oct 13, 03 PM ET |
|
14,705 Players | | Tue Oct 13, 04 PM ET |
|
14,710 Players | | Tue Oct 13, 05 PM ET |
|
13,782 Players | | Tue Oct 13, 06 PM ET |
|
11,274 Players | | Tue Oct 13, 07 PM ET |
|
8,667 Players | | Tue Oct 13, 08 PM ET |
|
6,726 Players | | Tue Oct 13, 09 PM ET |
|
5,485 Players | | Tue Oct 13, 10 PM ET |
|
4,183 Players | | Tue Oct 13, 11 PM ET |
|
3,511 Players |
|