PKR Poker Network Hourly Player Counts For Monday Oct 12, 2009
| Mon Oct 12, 12 AM ET |
|
2,941 Players | | Mon Oct 12, 01 AM ET |
|
2,840 Players | | Mon Oct 12, 02 AM ET |
|
2,826 Players | | Mon Oct 12, 03 AM ET |
|
3,428 Players | | Mon Oct 12, 04 AM ET |
|
4,041 Players | | Mon Oct 12, 05 AM ET |
|
4,888 Players | | Mon Oct 12, 06 AM ET |
|
5,741 Players | | Mon Oct 12, 07 AM ET |
|
6,863 Players | | Mon Oct 12, 08 AM ET |
|
7,421 Players | | Mon Oct 12, 09 AM ET |
|
8,514 Players | | Mon Oct 12, 10 AM ET |
|
8,667 Players | | Mon Oct 12, 11 AM ET |
|
9,800 Players | | Mon Oct 12, 12 PM ET |
|
10,595 Players | | Mon Oct 12, 01 PM ET |
|
12,605 Players | | Mon Oct 12, 02 PM ET |
|
13,992 Players | | Mon Oct 12, 03 PM ET |
|
15,307 Players | | Mon Oct 12, 04 PM ET |
|
14,680 Players | | Mon Oct 12, 05 PM ET |
|
13,780 Players | | Mon Oct 12, 06 PM ET |
|
11,842 Players | | Mon Oct 12, 07 PM ET |
|
8,904 Players | | Mon Oct 12, 08 PM ET |
|
6,725 Players | | Mon Oct 12, 09 PM ET |
|
5,557 Players | | Mon Oct 12, 10 PM ET |
|
4,146 Players | | Mon Oct 12, 11 PM ET |
|
3,462 Players |
|