PKR Poker Network Hourly Player Counts For Thursday Oct 8, 2009
| Thu Oct 8, 12 AM ET |
|
2,844 Players | | Thu Oct 8, 01 AM ET |
|
2,703 Players | | Thu Oct 8, 02 AM ET |
|
2,710 Players | | Thu Oct 8, 03 AM ET |
|
3,312 Players | | Thu Oct 8, 04 AM ET |
|
3,920 Players | | Thu Oct 8, 05 AM ET |
|
4,912 Players | | Thu Oct 8, 06 AM ET |
|
5,624 Players | | Thu Oct 8, 07 AM ET |
|
6,498 Players | | Thu Oct 8, 08 AM ET |
|
6,811 Players | | Thu Oct 8, 09 AM ET |
|
7,717 Players | | Thu Oct 8, 10 AM ET |
|
7,816 Players | | Thu Oct 8, 11 AM ET |
|
8,896 Players | | Thu Oct 8, 12 PM ET |
|
9,486 Players | | Thu Oct 8, 01 PM ET |
|
10,926 Players | | Thu Oct 8, 02 PM ET |
|
12,260 Players | | Thu Oct 8, 03 PM ET |
|
13,669 Players | | Thu Oct 8, 04 PM ET |
|
13,661 Players | | Thu Oct 8, 05 PM ET |
|
12,871 Players | | Thu Oct 8, 06 PM ET |
|
10,683 Players | | Thu Oct 8, 07 PM ET |
|
8,833 Players | | Thu Oct 8, 08 PM ET |
|
6,686 Players | | Thu Oct 8, 09 PM ET |
|
5,482 Players | | Thu Oct 8, 10 PM ET |
|
4,092 Players | | Thu Oct 8, 11 PM ET |
|
3,474 Players |
|