PKR Poker Network Hourly Player Counts For Wednesday Oct 7, 2009
| Wed Oct 7, 12 AM ET |
|
2,806 Players | | Wed Oct 7, 01 AM ET |
|
2,540 Players | | Wed Oct 7, 02 AM ET |
|
2,618 Players | | Wed Oct 7, 03 AM ET |
|
3,243 Players | | Wed Oct 7, 04 AM ET |
|
3,784 Players | | Wed Oct 7, 05 AM ET |
|
4,754 Players | | Wed Oct 7, 06 AM ET |
|
5,490 Players | | Wed Oct 7, 07 AM ET |
|
6,422 Players | | Wed Oct 7, 08 AM ET |
|
7,058 Players | | Wed Oct 7, 09 AM ET |
|
8,101 Players | | Wed Oct 7, 10 AM ET |
|
8,392 Players | | Wed Oct 7, 11 AM ET |
|
9,317 Players | | Wed Oct 7, 12 PM ET |
|
10,032 Players | | Wed Oct 7, 01 PM ET |
|
12,328 Players | | Wed Oct 7, 02 PM ET |
|
13,273 Players | | Wed Oct 7, 03 PM ET |
|
14,575 Players | | Wed Oct 7, 04 PM ET |
|
14,492 Players | | Wed Oct 7, 05 PM ET |
|
13,104 Players | | Wed Oct 7, 06 PM ET |
|
11,038 Players | | Wed Oct 7, 07 PM ET |
|
8,564 Players | | Wed Oct 7, 08 PM ET |
|
6,646 Players | | Wed Oct 7, 09 PM ET |
|
5,455 Players | | Wed Oct 7, 10 PM ET |
|
4,166 Players | | Wed Oct 7, 11 PM ET |
|
3,514 Players |
|