PKR Poker Network Hourly Player Counts For Tuesday Oct 6, 2009
| Tue Oct 6, 12 AM ET |
|
2,827 Players | | Tue Oct 6, 01 AM ET |
|
2,651 Players | | Tue Oct 6, 02 AM ET |
|
2,696 Players | | Tue Oct 6, 03 AM ET |
|
3,321 Players | | Tue Oct 6, 04 AM ET |
|
3,941 Players | | Tue Oct 6, 05 AM ET |
|
4,918 Players | | Tue Oct 6, 06 AM ET |
|
5,561 Players | | Tue Oct 6, 07 AM ET |
|
5,824 Players | | Tue Oct 6, 08 AM ET |
|
6,318 Players | | Tue Oct 6, 09 AM ET |
|
7,368 Players | | Tue Oct 6, 10 AM ET |
|
7,826 Players | | Tue Oct 6, 11 AM ET |
|
8,784 Players | | Tue Oct 6, 12 PM ET |
|
9,454 Players | | Tue Oct 6, 01 PM ET |
|
11,234 Players | | Tue Oct 6, 02 PM ET |
|
12,492 Players | | Tue Oct 6, 03 PM ET |
|
11,162 Players | | Tue Oct 6, 04 PM ET |
|
13,276 Players | | Tue Oct 6, 05 PM ET |
|
12,989 Players | | Tue Oct 6, 06 PM ET |
|
11,175 Players | | Tue Oct 6, 07 PM ET |
|
8,871 Players | | Tue Oct 6, 08 PM ET |
|
6,916 Players | | Tue Oct 6, 09 PM ET |
|
5,366 Players | | Tue Oct 6, 10 PM ET |
|
4,061 Players | | Tue Oct 6, 11 PM ET |
|
3,494 Players |
|