PKR Poker Network Hourly Player Counts For Saturday Oct 3, 2009
| Sat Oct 3, 12 AM ET |
|
3,360 Players | | Sat Oct 3, 01 AM ET |
|
3,116 Players | | Sat Oct 3, 02 AM ET |
|
3,214 Players | | Sat Oct 3, 03 AM ET |
|
3,826 Players | | Sat Oct 3, 04 AM ET |
|
4,506 Players | | Sat Oct 3, 05 AM ET |
|
5,685 Players | | Sat Oct 3, 06 AM ET |
|
6,809 Players | | Sat Oct 3, 08 AM ET |
|
8,787 Players | | Sat Oct 3, 09 AM ET |
|
10,057 Players | | Sat Oct 3, 10 AM ET |
|
10,160 Players | | Sat Oct 3, 11 AM ET |
|
10,729 Players | | Sat Oct 3, 12 PM ET |
|
10,623 Players | | Sat Oct 3, 01 PM ET |
|
11,384 Players | | Sat Oct 3, 02 PM ET |
|
11,624 Players | | Sat Oct 3, 03 PM ET |
|
12,417 Players | | Sat Oct 3, 04 PM ET |
|
12,588 Players | | Sat Oct 3, 05 PM ET |
|
12,283 Players | | Sat Oct 3, 06 PM ET |
|
11,020 Players | | Sat Oct 3, 07 PM ET |
|
9,457 Players | | Sat Oct 3, 08 PM ET |
|
7,821 Players | | Sat Oct 3, 09 PM ET |
|
6,139 Players | | Sat Oct 3, 10 PM ET |
|
4,795 Players | | Sat Oct 3, 11 PM ET |
|
4,069 Players |
|