FlopTurnRiver.es   de.FlopTurnRiver.com   fr.FlopTurnRiver.com   www.FlopTurnRiver.it   ru.FlopTurnRiver.com
Poker
FORUM
Poker
ARTICLES
Room
REVIEWS
Poker
BONUSES
Poker
TOOLS
Poker
NEWS

Poker Tools


Online Poker Tournament Hand Archives by Date - Q1 2008



Click on any column head to change the sort order
Tournament Site Type # Hands # Hands
Played
Hands
Played %
Preflop
Raise %
# Players $ Buy In Finish Payout Converted
3161 PokerStars SNG 102 36 0.35 0.17 9 5.50 2 13.50 2008-03-31
3160 PokerStars SNG 127 24 0.19 0.09 18 5.50 5 0.00 2008-03-31
3159 PokerStars SNG 88 19 0.22 0.07 9 5.50 4 0.00 2008-03-31
3158 PokerStars MTT 70 30 0.43 0.07 90 5.50 9 18.00 2008-03-31
3157 Full Tilt Poker SNG 11 4 0.36 0.27 9 22.00 7 0.00 2008-03-31
3156 PokerStars SNG 79 16 0.20 0.06 45 1.10 20 45.00 2008-03-31
3155 PokerStars SNG 148 53 0.36 0.14 9 11.00 1 45.00 2008-03-31
3154 Full Tilt Poker MTT 98 18 0.18 0.07 90 11.00 11 6.00 2008-03-31
3153 Full Tilt Poker MTT 154 50 0.32 0.16 90 1.10 6 4.95 2008-03-30
3152 PokerStars SNG 19 15 0.79 0.21 9 5.50 0 0.00 2008-03-30
3151 PokerStars SNG 146 77 0.53 0.20 9 5.50 1 22.50 2008-03-29
3150 PokerStars SNG 46 15 0.33 0.20 9 1.10 6 0.00 2008-03-29
3149 PokerStars SNG 115 62 0.54 0.33 9 1.10 1 4.50 2008-03-29
3148 Full Tilt Poker SNG 54 33 0.61 0.04 6 5.50 5 5.00 2008-03-29
3147 PokerStars Turbo SNG 115 45 0.39 0.20 180 11.00 2 396.00 2008-03-28
3146 PokerStars Turbo SNG 115 45 0.39 0.20 180 11.00 2 396.00 2008-03-28
3145 PokerStars Turbo SNG 67 7 0.10 0.09 18 16.00 0 0.00 2008-03-28
3144 PokerStars Turbo SNG 53 8 0.15 0.13 18 16.00 0 0.00 2008-03-28
3143 PokerStars Turbo SNG 49 6 0.12 0.08 18 16.00 0 0.00 2008-03-28
3142 PokerStars Turbo SNG 21 5 0.24 0.14 18 16.00 0 0.00 2008-03-28
3141 PokerStars Turbo SNG 71 14 0.20 0.15 18 16.00 0 0.00 2008-03-28
3140 PokerStars Turbo SNG 47 5 0.11 0.06 18 16.00 0 0.00 2008-03-28
3139 PokerStars Turbo SNG 64 9 0.14 0.05 18 16.00 0 0.00 2008-03-28
3138 PokerStars Turbo SNG 52 8 0.15 0.10 18 16.00 0 0.00 2008-03-28
3137 PokerStars Turbo SNG 102 18 0.18 0.14 18 16.00 0 0.00 2008-03-28
3136 PokerStars MTT 182 35 0.19 0.09 35 11.00 7 0.00 2008-03-27
3134 Full Tilt Poker SNG 69 23 0.33 0.14 9 22.00 4 0.00 2008-03-27
3133 Full Tilt Poker SNG 136 41 0.30 0.20 9 11.00 2 27.00 2008-03-27
3131 Full Tilt Poker SNG 136 41 0.30 0.20 9 11.00 2 27.00 2008-03-27
3130 PokerStars MTT 276 52 0.19 0.12 180 0.00 1 216.00 2008-03-27
3129 PokerStars MTT 300 89 0.30 0.15 180 0.00 1 216.00 2008-03-27
3128 Full Tilt Poker SNG 87 15 0.17 0.10 9 22.00 2 56.00 2008-03-27
3127 Full Tilt Poker SNG 129 29 0.22 0.13 9 22.00 2 56.00 2008-03-27
3126 Full Tilt Poker SNG 216 44 0.20 0.12 9 22.00 9 0.00 2008-03-27
3125 Full Tilt Poker MTT 26 6 0.23 0.04 90 11.00 62 0.00 2008-03-27
3124 PokerStars SNG 105 28 0.27 0.07 9 16.00 2 40.50 2008-03-26
3123 PokerStars MTT 149 17 0.11 0.05 1500 27.00 424 0.00 2008-03-26
3121 Full Tilt Poker MTT 59 12 0.20 0.10 9 11.00 5 90.00 2008-03-26
3120 PokerStars Turbo SNG 84 40 0.48 0.18 9 16.00 1 67.50 2008-03-25
3111 Full Tilt Poker MTT 381 61 0.16 0.13 1156 22.00 7 804.58 2008-03-25
3119 Full Tilt Poker SNG 85 28 0.33 0.21 9 11.00 3 18.00 2008-03-25
3118 PokerStars MTT 69 10 0.14 0.10 397 109.00 239 0.00 2008-03-25
3117 Full Tilt Poker MTT 236 47 0.20 0.13 514 22.00 27 37.01 2008-03-25
3116 Full Tilt Poker MTT 313 47 0.15 0.12 145 109.00 8 435.00 2008-03-25
3115 Full Tilt Poker MTT 95 26 0.27 0.17 9 11.00 4 0.00 2008-03-25
3114 Full Tilt Poker MTT 95 26 0.27 0.17 9 11.00 4 0.00 2008-03-25
3113 Full Tilt Poker MTT 95 26 0.27 0.17 9 11.00 4 0.00 2008-03-25
3112 Full Tilt Poker MTT 95 26 0.27 0.17 9 11.00 4 0.00 2008-03-25
3110 PokerStars MTT 122 31 0.25 0.07 30 11.00 10 0.00 2008-03-25
3109 PokerStars MTT 133 51 0.38 0.17 27 5.50 2 36.00 2008-03-25
3108 Full Tilt Poker MTT 21 6 0.29 0.10 90 11.00 70 0.00 2008-03-24
3107 Full Tilt Poker MTT 121 26 0.21 0.06 90 11.00 12 0.00 2008-03-24
3106 Full Tilt Poker SNG 90 16 0.18 0.08 9 3.30 1 9.00 2008-03-24
3105 Full Tilt Poker MTT 196 45 0.23 0.11 18 22.00 3 72.00 2008-03-24
3104 Full Tilt Poker MTT 332 58 0.17 0.12 465 22.00 111 128.34 2008-03-24
3103 Full Tilt Poker MTT 149 39 0.26 0.11 90 11.00 4 87.20 2008-03-23
3102 PokerStars MTT 283 32 0.11 0.07 549 109.00 19 357.00 2008-03-23
3101 PokerStars MTT 438 60 0.14 0.08 764 114.00 5 6,074.00 2008-03-23
3100 PokerStars SNG 91 14 0.15 0.07 9 530.00 8 0.00 2008-03-21
3099 Full Tilt Poker MTT 104 25 0.24 0.08 90 11.00 15 0.00 2008-03-20
3098 Full Tilt Poker SNG 1 1 1.00 1.00 9 3.30 9 0.00 2008-03-20
3097 Full Tilt Poker SNG 56 14 0.25 0.14 9 3.30 4 0.00 2008-03-20
3096 Full Tilt Poker SNG 37 8 0.22 0.05 9 3.30 5 0.00 2008-03-20
3095 Full Tilt Poker SNG 63 17 0.27 0.08 9 5.50 5 0.00 2008-03-20
3094 PokerStars SNG 53 37 0.70 0.58 9 5.50 0 0.00 2008-03-19
3093 Full Tilt Poker SNG 132 41 0.31 0.13 9 3.30 1 9.00 2008-03-18
3091 PokerStars Turbo SNG 77 24 0.31 0.22 6 3.30 1 11.30 2008-03-18
3090 PokerStars Turbo SNG 71 28 0.39 0.10 18 3.30 1 21.60 2008-03-18
3089 PokerStars Turbo SNG 77 19 0.25 0.08 18 3.30 2 16.20 2008-03-18
3088 PokerStars MTT 574 141 0.25 0.20 9 109.00 1 109.00 2008-03-17
3087 PokerStars SNG 119 42 0.35 0.13 9 1.10 1 4.50 2008-03-17
3086 PokerStars MTT 193 32 0.17 0.07 7400 0.00 1400 0.00 2008-03-17
3085 Full Tilt Poker MTT 182 39 0.21 0.10 90 11.00 3 102.80 2008-03-17
3084 PokerStars Turbo SNG 79 19 0.24 0.11 18 3.30 1 21.60 2008-03-17
3083 PokerStars SNG 144 30 0.21 0.13 6 11.00 3 0.00 2008-03-16
3082 PokerStars Turbo SNG 85 23 0.27 0.13 18 3.30 1 21.60 2008-03-16
3081 Full Tilt Poker SNG 108 25 0.23 0.19 18 3.30 1 14.40 2008-03-16
3080 Full Tilt Poker SNG 108 25 0.23 0.19 18 3.30 1 14.40 2008-03-16
3079 PokerStars Turbo SNG 61 13 0.21 0.20 9 27.00 4 0.00 2008-03-16
3078 PokerStars Turbo SNG 61 13 0.21 0.20 9 27.00 2 67.50 2008-03-16
3077 PokerStars Turbo SNG 80 38 0.48 0.28 9 27.00 2 67.50 2008-03-16
3076 Full Tilt Poker MTT 121 37 0.31 0.07 90 11.00 9 18.00 2008-03-16
3075 PokerStars MTT 31 6 0.19 0.10 39 11.00 35 0.00 2008-03-14
3074 PokerStars MTT 109 45 0.41 0.27 45 1.10 1 14.00 2008-03-14
3073 PokerStars Turbo SNG 91 30 0.33 0.21 18 3.30 2 16.50 2008-03-14
3072 PokerStars SNG 315 69 0.22 0.15 180 5.50 3 83.00 2008-03-14
3071 PokerStars MTT 9 2 0.22 0.11 18 16.00 1 90.00 2008-03-14
3070 PokerStars MTT 88 27 0.31 0.23 18 16.00 1 90.00 2008-03-14
3069 PokerStars SNG 53 14 0.26 0.17 9 16.00 3 29.00 2008-03-14
3068 PokerStars SNG 53 14 0.26 0.17 9 16.00 3 29.00 2008-03-14
3067 PokerStars Turbo SNG 79 12 0.15 0.11 9 16.00 4 0.00 2008-03-13
3066 PokerStars Turbo SNG 51 7 0.14 0.10 9 16.00 0 0.00 2008-03-13
3065 PokerStars Turbo SNG 39 5 0.13 0.10 9 16.00 0 0.00 2008-03-13
3064 Full Tilt Poker SNG 187 16 0.09 0.04 9 11.00 3 90.00 2008-03-13
3063 Full Tilt Poker SNG 126 61 0.48 0.38 9 11.00 1 45.00 2008-03-13
3062 PokerStars Turbo SNG 95 23 0.24 0.15 18 3.30 1 21.60 2008-03-13
3059 Full Tilt Poker MTT 360 53 0.15 0.11 306 55.00 5 1,176.00 2008-03-13
3058 Full Tilt Poker SNG 97 52 0.54 0.42 9 0.00 1 0.00 2008-03-12
3057 Full Tilt Poker MTT 337 120 0.36 0.22 524 3.30 5 82.00 2008-03-12
3056 Full Tilt Poker MTT 75 22 0.29 0.20 524 3.30 5 347.00 2008-03-12
3055 PokerStars SNG 46 12 0.26 0.11 6 11.00 5 0.00 2008-03-12
3054 PokerStars MTT 201 33 0.16 0.12 180 3.30 13 8.00 2008-03-11
3053 Full Tilt Poker MTT 148 75 0.51 0.41 180 3.30 2 60.00 2008-03-11
3052 Full Tilt Poker Turbo SNG 84 21 0.25 0.18 45 1.10 11 0.00 2008-03-11
3051 Full Tilt Poker MTT 27 11 0.41 0.33 180 3.30 2 60.00 2008-03-11
3050 Full Tilt Poker MTT 47 14 0.30 0.23 180 3.30 2 60.00 2008-03-11
3048 Full Tilt Poker MTT 10 3 0.30 0.30 180 3.30 2 60.00 2008-03-11
3047 Full Tilt Poker MTT 60 17 0.28 0.20 180 3.30 2 60.00 2008-03-11
3046 PokerStars SNG 135 42 0.31 0.14 6 11.00 1 46.00 2008-03-11
3045 PokerStars SNG 165 51 0.31 0.06 9 5.50 2 13.50 2008-03-10
3044 PokerStars SNG 126 44 0.35 0.24 9 5.50 3 9.00 2008-03-10
3043 PokerStars SNG 77 13 0.17 0.05 9 5.50 3 9.00 2008-03-10
3042 PokerStars SNG 92 19 0.21 0.09 9 5.50 3 9.00 2008-03-10
3041 Full Tilt Poker SNG 120 55 0.46 0.13 9 22.00 1 90.00 2008-03-10
3040 PokerStars SNG 165 51 0.31 0.06 9 5.50 2 13.50 2008-03-09
3039 PokerStars SNG 126 44 0.35 0.24 9 5.50 3 9.00 2008-03-09
3038 Full Tilt Poker MTT 118 37 0.31 0.28 1491 22.00 8 750.00 2008-03-09
3037 Full Tilt Poker MTT 30 7 0.23 0.13 1155 1.10 657 1,155.00 2008-03-08
3036 PokerStars SNG 48 9 0.19 0.10 9 16.00 0 0.00 2008-03-08
3035 PokerStars SNG 44 31 0.70 0.45 9 5.50 0 0.00 2008-03-08
3034 PokerStars SNG 161 57 0.35 0.17 9 5.50 0 0.00 2008-03-08
3033 Full Tilt Poker SNG 122 47 0.39 0.22 9 3.30 1 9.00 2008-03-08
3032 Full Tilt Poker SNG 122 47 0.39 0.22 9 3.30 1 18.00 2008-03-08
3031 PokerStars MTT 301 90 0.30 0.16 180 0.00 3 85.00 2008-03-07
3030 PokerStars MTT 227 35 0.15 0.09 1586 27.00 108 55.51 2008-03-07
3029 Full Tilt Poker SNG 145 36 0.25 0.19 9 11.00 2 27.00 2008-03-07
3028 PokerStars MTT 137 48 0.35 0.17 750 60.00 4 2,500.00 2008-03-07
3027 Full Tilt Poker SNG 96 22 0.23 0.15 18 11.00 1 26.00 2008-03-06
3026 Full Tilt Poker MTT 198 57 0.29 0.18 111 33.00 11 0.00 2008-03-05
3025 Full Tilt Poker MTT 220 62 0.28 0.18 111 22.00 11 0.00 2008-03-05
3024 Full Tilt Poker MTT 130 38 0.29 0.22 111 22.00 11 0.00 2008-03-05
3023 Full Tilt Poker MTT 76 19 0.25 0.11 111 22.00 11 0.00 2008-03-05
3022 Full Tilt Poker MTT 14 6 0.43 0.29 45 1.10 32 45.00 2008-03-05
3021 Full Tilt Poker MTT 4 2 0.50 0.25 45 1.10 32 45.00 2008-03-05
3020 PokerStars MTT 34 9 0.26 0.12 18 3.30 9 88.00 2008-03-05
3019 PokerStars MTT 107 26 0.24 0.20 18 3.30 9 88.00 2008-03-05
3018 PokerStars SNG 59 27 0.46 0.17 2 5.50 0 0.00 2008-03-05
3017 PokerStars Turbo SNG 86 18 0.21 0.16 9 16.00 0 0.00 2008-03-04
3016 PokerStars Turbo SNG 65 12 0.18 0.06 9 16.00 0 0.00 2008-03-04
3015 PokerStars Turbo SNG 47 4 0.09 0.06 9 16.00 0 0.00 2008-03-04
3014 PokerStars MTT 117 37 0.32 0.11 2100 0.00 270 2,000,000.00 2008-03-03
3012 PokerStars Turbo SNG 137 54 0.39 0.12 9 5.50 4 0.00 2008-03-03
3011 PokerStars Turbo SNG 53 10 0.19 0.06 9 5.50 4 0.00 2008-03-03
3010 PokerStars Turbo SNG 51 7 0.14 0.06 9 5.50 4 0.00 2008-03-03
3007 PokerStars MTT 148 30 0.20 0.09 3476 1.10 330 2.78 2008-03-03
3006 PokerStars Turbo SNG 69 50 0.72 0.41 2 5.50 2 0.00 2008-03-03
3005 PokerStars Turbo SNG 69 50 0.72 0.41 2 5.50 2 0.00 2008-03-03
3004 PokerStars Turbo SNG 69 50 0.72 0.41 2 5.50 2 0.00 2008-03-03
3001 PokerStars Turbo SNG 54 33 0.61 0.31 2 5.50 2 0.00 2008-03-03
3000 PokerStars Turbo SNG 54 33 0.61 0.31 2 5.50 2 0.00 2008-03-03
2999 PokerStars MTT 513 84 0.16 0.10 682 109.00 3 6,300.00 2008-03-02
2998 PokerStars MTT 66 15 0.23 0.06 18 5.50 9 0.00 2008-03-02
2997 PokerStars MTT 128 34 0.27 0.18 18 0.00 1 36.00 2008-03-02
2996 PokerStars MTT 310 142 0.46 0.25 3492 0.00 21 3.80 2008-03-02
2994 PokerStars Turbo SNG 47 4 0.09 0.06 9 16.00 0 0.00 2008-03-02
2993 PokerStars MTT 150 35 0.23 0.13 45 11.00 3 70.00 2008-03-02
2992 PokerStars SNG 54 9 0.17 0.07 45 5.50 21 225.00 2008-03-02
2991 PokerStars SNG 56 7 0.13 0.07 9 11.00 0 0.00 2008-03-01
2990 PokerStars Turbo SNG 48 10 0.21 0.13 18 5.50 0 0.00 2008-03-01
2989 PokerStars Turbo SNG 25 3 0.12 0.04 18 5.50 0 0.00 2008-03-01
2988 PokerStars Turbo SNG 63 14 0.22 0.11 18 5.50 0 0.00 2008-03-01
2984 PokerStars R/A 481 138 0.29 0.18 441 22.00 2 5,537.84 2008-02-29
2983 Full Tilt Poker SNG 90 21 0.23 0.09 9 1.10 3 3.70 2008-02-27
2982 PokerStars Turbo SNG 48 7 0.15 0.04 9 27.00 7 0.00 2008-02-27
2981 PokerStars Turbo SNG 29 2 0.07 0.03 9 27.00 7 0.00 2008-02-27
2980 PokerStars Turbo SNG 29 2 0.07 0.03 9 27.00 7 0.00 2008-02-27
2979 PokerStars SNG 76 14 0.18 0.08 9 11.00 0 0.00 2008-02-27
2978 PokerStars SNG 85 7 0.08 0.07 9 11.00 0 0.00 2008-02-27
2977 PokerStars MTT 36 25 0.69 0.33 2 11.00 1 22.00 2008-02-27
2976 PokerStars SNG 53 10 0.19 0.08 45 1.10 16 45.00 2008-02-27
2975 PokerStars MTT 76 5 0.07 0.03 550 109.00 100 0.00 2008-02-27
2974 Full Tilt Poker SNG 161 28 0.17 0.13 9 11.00 1 45.00 2008-02-26
2973 PokerStars SNG 122 14 0.11 0.07 9 5.50 4 0.00 2008-02-25
2972 Party Poker SNG 118 29 0.25 0.21 10 11.00 1 50.00 2008-02-25
2971 PokerStars SNG 118 38 0.32 0.13 9 5.50 1 22.00 2008-02-24
2970 PokerStars SNG 151 53 0.35 0.12 9 11.00 2 27.00 2008-02-24
2969 PokerStars SNG 122 37 0.30 0.13 9 5.50 1 25.00 2008-02-24
2968 PokerStars SNG 122 37 0.30 0.13 9 5.50 1 25.00 2008-02-24
2967 PokerStars SNG 122 37 0.30 0.13 9 5.50 1 25.00 2008-02-24
2966 PokerStars SNG 126 53 0.42 0.21 6 5.50 1 23.40 2008-02-24
2965 PokerStars MTT 24 6 0.25 0.13 180 22.00 135 0.00 2008-02-24
2964 PokerStars MTT 27 5 0.19 0.11 180 22.00 109 0.00 2008-02-24
2963 PokerStars SNG 41 9 0.22 0.05 9 5.50 0 0.00 2008-02-23
2962 PokerStars SNG 39 7 0.18 0.08 9 5.50 7 0.00 2008-02-23
2961 Full Tilt Poker SNG 86 24 0.28 0.12 9 1.10 1 9.00 2008-02-23
2960 PokerStars Turbo SNG 65 10 0.15 0.08 18 33.00 5 0.00 2008-02-23
2959 PokerStars SNG 38 9 0.24 0.16 9 5.50 7 0.00 2008-02-23
2958 PokerStars SNG 55 9 0.16 0.07 9 5.50 5 0.00 2008-02-23
2957 PokerStars Turbo SNG 95 37 0.39 0.19 6 5.50 1 23.40 2008-02-22
2956 PokerStars SNG 76 15 0.20 0.14 9 5.50 3 9.00 2008-02-22
2955 PokerStars SNG 71 14 0.20 0.15 9 5.50 5 0.00 2008-02-22
2954 Full Tilt Poker SNG 83 28 0.34 0.13 9 3.30 3 3.70 2008-02-22
2953 Full Tilt Poker SNG 64 15 0.23 0.08 9 3.30 4 0.00 2008-02-22
2952 Full Tilt Poker SNG 8 1 0.13 0.13 9 3.30 9 0.00 2008-02-22
2951 Full Tilt Poker SNG 25 5 0.20 0.04 9 3.30 8 0.00 2008-02-22
2950 Full Tilt Poker SNG 8 1 0.13 0.13 9 3.30 8 0.00 2008-02-22
2949 Full Tilt Poker SNG 8 1 0.13 0.13 9 3.30 8 0.00 2008-02-22
2948 Full Tilt Poker SNG 25 5 0.20 0.04 9 3.30 8 0.00 2008-02-22
2947 PokerStars R/A 98 37 0.38 0.17 6 5.50 1 23.40 2008-02-22
2946 PokerStars MTT 36 10 0.28 0.28 2345 0.00 5 25,440.00 2008-02-22
2945 PokerStars MTT 300 52 0.17 0.17 2345 215.00 5 25,440.00 2008-02-22
2944 PokerStars MTT 300 53 0.18 0.14 2345 215.00 5 25,440.00 2008-02-22
2943 Full Tilt Poker SNG 93 28 0.30 0.10 9 5.50 1 25.00 2008-02-22
2942 Full Tilt Poker SNG 18 5 0.28 0.11 9 22.00 9 0.00 2008-02-22
2941 Full Tilt Poker SNG 69 16 0.23 0.07 9 22.00 9 0.00 2008-02-22
2940 Full Tilt Poker SNG 69 16 0.23 0.07 9 22.00 9 0.00 2008-02-22
2939 Full Tilt Poker SNG 61 14 0.23 0.20 9 22.00 9 0.00 2008-02-22
2937 Full Tilt Poker SNG 143 54 0.38 0.22 9 11.00 2 27.00 2008-02-22
2936 PokerStars Turbo SNG 76 22 0.29 0.26 9 16.00 1 67.00 2008-02-22
2935 Party Poker MTT 10 3 0.30 0.20 988 0.00 877 0.00 2008-02-22
2934 Full Tilt Poker SNG 115 32 0.28 0.19 9 11.00 2 27.00 2008-02-21
2933 Full Tilt Poker SNG 115 32 0.28 0.19 9 11.00 2 27.00 2008-02-21
2932 PokerStars SNG 325 116 0.36 0.14 180 3.30 1 216.00 2008-02-21
2931 PokerStars SNG 325 116 0.36 0.14 180 3.30 1 216.00 2008-02-21
2930 PokerStars SNG 111 54 0.49 0.08 9 0.00 2 67,500.00 2008-02-21
2929 PokerStars SNG 86 20 0.23 0.14 9 5.50 6 0.00 2008-02-21
2928 PokerStars SNG 60 12 0.20 0.07 9 5.50 6 0.00 2008-02-21
2927 PokerStars SNG 51 5 0.10 0.02 9 5.50 6 0.00 2008-02-21
2926 PokerStars SNG 44 6 0.14 0.05 9 5.50 6 0.00 2008-02-21
2925 PokerStars SNG 14 1 0.07 0.07 9 5.50 6 0.00 2008-02-21
2924 PokerStars SNG 57 11 0.19 0.12 9 5.50 6 0.00 2008-02-21
2923 PokerStars SNG 95 38 0.40 0.26 9 5.50 6 0.00 2008-02-21
2922 PokerStars Turbo SNG 49 35 0.71 0.16 2 11.00 2 0.00 2008-02-21
2921 PokerStars Turbo SNG 23 21 0.91 0.35 2 11.00 1 22.00 2008-02-21
2920 PokerStars Turbo SNG 29 21 0.72 0.10 2 11.00 1 22.00 2008-02-21
2919 PokerStars MTT 296 52 0.18 0.13 557 0.00 9 284.08 2008-02-21
2918 Full Tilt Poker MTT 103 40 0.39 0.31 9 5.50 1 22.50 2008-02-21
2917 PokerStars Turbo SNG 31 30 0.97 0.13 2 11.00 1 22.00 2008-02-20
2916 Full Tilt Poker SNG 123 23 0.19 0.14 9 11.00 1 45.00 2008-02-19
2915 PokerStars SNG 143 44 0.31 0.22 9 11.00 2 27.00 2008-02-19
2914 PokerStars MTT 385 44 0.11 0.10 3300 215.00 58 1,200.00 2008-02-19
2913 PokerStars SNG 134 26 0.19 0.16 9 11.00 2 16.00 2008-02-19
2912 PokerStars SNG 161 37 0.23 0.12 9 0.00 1 90.00 2008-02-19
2911 PokerStars MTT 385 44 0.11 0.10 3300 215.00 58 1,200.00 2008-02-19
2910 PokerStars MTT 139 15 0.11 0.04 3300 215.00 800 0.00 2008-02-19
2908 Full Tilt Poker MTT 25 2 0.08 0.08 3800 320.00 700 0.00 2008-02-19
2907 Full Tilt Poker MTT 157 21 0.13 0.08 3800 320.00 700 0.00 2008-02-19
2906 Full Tilt Poker MTT 39 6 0.15 0.03 3800 320.00 700 0.00 2008-02-19
2905 Full Tilt Poker MTT 7 1 0.14 0.00 1600 215.00 250 0.00 2008-02-19
2904 Full Tilt Poker MTT 166 28 0.17 0.05 1600 215.00 250 0.00 2008-02-19
2903 PokerStars MTT 8 3 0.38 0.38 3383 5.50 3245 16,915.00 2008-02-19
2902 PokerStars Turbo SNG 95 25 0.26 0.13 18 3.30 1 21.00 2008-02-18
2901 Full Tilt Poker SNG 24 18 0.75 0.38 2 3.30 2 12.00 2008-02-18
2900 PokerStars SNG 105 30 0.29 0.11 9 11.00 5 0.00 2008-02-18
2899 PokerStars SNG 178 88 0.49 0.20 9 1.10 2 2.70 2008-02-18
2898 PokerStars SNG 178 88 0.49 0.20 9 1.10 2 2.70 2008-02-18
2897 PokerStars SNG 77 23 0.30 0.08 9 5.50 3 9.00 2008-02-17
2896 Full Tilt Poker MTT 109 24 0.22 0.11 18 22.00 11 0.00 2008-02-17
2895 PokerStars MTT 116 14 0.12 0.03 3766 3.30 599 9,415.00 2008-02-17
2894 Full Tilt Poker SNG 62 25 0.40 0.26 9 1.10 4 0.00 2008-02-17
2893 Full Tilt Poker SNG 37 6 0.16 0.03 9 3.30 5 0.00 2008-02-16
2892 PokerStars MTT 224 57 0.25 0.20 1233 11.00 17 98.65 2008-02-16
2891 PokerStars MTT 376 116 0.31 0.24 3088 3.30 6 154.00 2008-02-16
2890 Full Tilt Poker SNG 91 21 0.23 0.08 9 1.10 3 3.00 2008-02-16
2889 Full Tilt Poker SNG 105 27 0.26 0.16 9 1.10 2 4.00 2008-02-16
2888 PokerStars MTT 376 116 0.31 0.24 3088 3.30 6 154.00 2008-02-16
2887 Full Tilt Poker MTT 100 28 0.28 0.16 9 1.10 1 3.00 2008-02-16
2886 PokerStars MTT 232 101 0.44 0.20 2300 22.00 21 12.00 2008-02-15
2885 Full Tilt Poker SNG 280 70 0.25 0.14 100 22.00 100 100.00 2008-02-15
2884 Full Tilt Poker SNG 174 34 0.20 0.16 100 22.00 100 100.00 2008-02-15
2883 PokerStars SNG 91 23 0.25 0.21 9 33.00 3 63.00 2008-02-15
2882 PokerStars SNG 301 66 0.22 0.18 180 22.00 3 428.00 2008-02-15
2881 PokerStars SNG 99 28 0.28 0.14 9 5.50 3 9.00 2008-02-14
2880 PokerStars SNG 103 37 0.36 0.11 9 5.50 2 14.00 2008-02-14
2879 Full Tilt Poker SNG 65 21 0.32 0.17 9 3.30 3 3.30 2008-02-13
2878 Full Tilt Poker SNG 32 6 0.19 0.03 9 3.30 8 0.00 2008-02-13
2877 Full Tilt Poker SNG 89 39 0.44 0.16 9 3.30 3 3.30 2008-02-13
2876 Full Tilt Poker SNG 33 10 0.30 0.12 9 3.30 5 0.00 2008-02-13
2875 Full Tilt Poker SNG 94 28 0.30 0.19 9 3.30 1 9.00 2008-02-13
2874 Full Tilt Poker SNG 69 11 0.16 0.06 9 3.30 6 0.00 2008-02-13
2873 Full Tilt Poker SNG 38 5 0.13 0.03 9 3.30 7 0.00 2008-02-13
2872 Full Tilt Poker SNG 1 1 1.00 1.00 9 3.30 9 0.00 2008-02-13
2871 PokerStars SNG 164 52 0.32 0.15 9 11.00 2 27.00 2008-02-13
2870 PokerStars MTT 207 96 0.46 0.08 14 5.50 1 35.00 2008-02-13
2869 PokerStars MTT 207 96 0.46 0.08 14 5.50 1 35.00 2008-02-13
2868 PokerStars MTT 207 96 0.46 0.08 14 5.50 1 35.00 2008-02-13
2867 PokerStars SNG 132 36 0.27 0.19 9 22.00 1 90.00 2008-02-13
2866 PokerStars SNG 122 22 0.18 0.11 9 11.00 0 0.00 2008-02-12
2865 PokerStars SNG 98 22 0.22 0.12 9 11.00 0 0.00 2008-02-12
2864 PokerStars SNG 62 12 0.19 0.06 9 11.00 0 0.00 2008-02-12
2863 PokerStars SNG 81 16 0.20 0.12 9 11.00 0 0.00 2008-02-12
2862 PokerStars SNG 149 57 0.38 0.11 9 11.00 1 45.00 2008-02-12
2861 PokerStars SNG 123 21 0.17 0.11 9 11.00 1 45.00 2008-02-12
2860 Party Poker Turbo SNG 107 29 0.27 0.20 10 11.00 2 100.00 2008-02-12
2859 Party Poker Turbo SNG 112 22 0.20 0.15 10 11.00 3 100.00 2008-02-12
2858 Full Tilt Poker Turbo SNG 75 12 0.16 0.05 90 3.30 24 0.00 2008-02-11
2857 Full Tilt Poker SNG 29 13 0.45 0.24 9 0.00 3 450.00 2008-02-11
2856 PokerStars SNG 102 17 0.17 0.10 9 5.50 5 0.00 2008-02-11
2855 PokerStars SNG 55 13 0.24 0.09 9 5.50 4 0.00 2008-02-11
2854 PokerStars SNG 115 33 0.29 0.15 9 5.50 1 27.50 2008-02-11
2853 PokerStars SNG 68 8 0.12 0.07 9 5.50 6 0.00 2008-02-11
2852 PokerStars SNG 59 7 0.12 0.08 9 5.50 5 0.00 2008-02-11
2848 Full Tilt Poker SNG 152 45 0.30 0.18 9 5.50 2 13.50 2008-02-10
2847 Full Tilt Poker SNG 132 31 0.23 0.17 9 11.00 4 0.00 2008-02-10
2846 Full Tilt Poker SNG 85 9 0.11 0.09 9 11.00 4 0.00 2008-02-10
2845 Full Tilt Poker SNG 85 9 0.11 0.09 9 11.00 4 0.00 2008-02-10
2844 Full Tilt Poker SNG 137 37 0.27 0.16 9 11.00 4 0.00 2008-02-10
2843 Full Tilt Poker SNG 109 22 0.20 0.17 9 11.00 4 0.00 2008-02-10
2842 Full Tilt Poker SNG 92 26 0.28 0.22 9 11.00 4 0.00 2008-02-10
2841 Full Tilt Poker SNG 121 22 0.18 0.12 9 11.00 4 0.00 2008-02-10
2840 Full Tilt Poker SNG 21 4 0.19 0.05 9 11.00 4 0.00 2008-02-09
