Bodog Poker Network Hourly Player Counts For Tuesday Feb 9, 2010
| Tue Feb 9, 12 AM ET |
|
2,874 Players | | Tue Feb 9, 01 AM ET |
|
2,161 Players | | Tue Feb 9, 02 AM ET |
|
1,643 Players | | Tue Feb 9, 03 AM ET |
|
1,172 Players | | Tue Feb 9, 04 AM ET |
|
835 Players | | Tue Feb 9, 05 AM ET |
|
569 Players | | Tue Feb 9, 06 AM ET |
|
451 Players | | Tue Feb 9, 07 AM ET |
|
409 Players | | Tue Feb 9, 08 AM ET |
|
537 Players | | Tue Feb 9, 09 AM ET |
|
765 Players | | Tue Feb 9, 10 AM ET |
|
904 Players | | Tue Feb 9, 11 AM ET |
|
1,236 Players | | Tue Feb 9, 12 PM ET |
|
1,352 Players | | Tue Feb 9, 01 PM ET |
|
1,554 Players | | Tue Feb 9, 02 PM ET |
|
1,826 Players | | Tue Feb 9, 03 PM ET |
|
3,588 Players | | Tue Feb 9, 04 PM ET |
|
2,571 Players | | Tue Feb 9, 05 PM ET |
|
2,295 Players | | Tue Feb 9, 06 PM ET |
|
2,505 Players | | Tue Feb 9, 07 PM ET |
|
2,733 Players | | Tue Feb 9, 08 PM ET |
|
3,077 Players | | Tue Feb 9, 09 PM ET |
|
3,384 Players | | Tue Feb 9, 10 PM ET |
|
5,880 Players | | Tue Feb 9, 11 PM ET |
|
4,334 Players |
|