Bodog Poker Network Hourly Player Counts For Monday Feb 8, 2010
| Mon Feb 8, 12 AM ET |
|
3,010 Players | | Mon Feb 8, 01 AM ET |
|
2,275 Players | | Mon Feb 8, 02 AM ET |
|
1,474 Players | | Mon Feb 8, 03 AM ET |
|
1,022 Players | | Mon Feb 8, 04 AM ET |
|
744 Players | | Mon Feb 8, 05 AM ET |
|
489 Players | | Mon Feb 8, 06 AM ET |
|
404 Players | | Mon Feb 8, 07 AM ET |
|
400 Players | | Mon Feb 8, 08 AM ET |
|
491 Players | | Mon Feb 8, 09 AM ET |
|
676 Players | | Mon Feb 8, 10 AM ET |
|
844 Players | | Mon Feb 8, 11 AM ET |
|
1,115 Players | | Mon Feb 8, 12 PM ET |
|
1,223 Players | | Mon Feb 8, 01 PM ET |
|
1,466 Players | | Mon Feb 8, 02 PM ET |
|
1,712 Players | | Mon Feb 8, 03 PM ET |
|
3,477 Players | | Mon Feb 8, 04 PM ET |
|
2,432 Players | | Mon Feb 8, 05 PM ET |
|
2,197 Players | | Mon Feb 8, 06 PM ET |
|
2,304 Players | | Mon Feb 8, 07 PM ET |
|
2,657 Players | | Mon Feb 8, 08 PM ET |
|
2,938 Players | | Mon Feb 8, 09 PM ET |
|
3,197 Players | | Mon Feb 8, 10 PM ET |
|
5,453 Players | | Mon Feb 8, 11 PM ET |
|
3,941 Players |
|