Bodog Poker Network Hourly Player Counts For Sunday Feb 7, 2010
| Sun Feb 7, 12 AM ET |
|
3,025 Players | | Sun Feb 7, 01 AM ET |
|
2,537 Players | | Sun Feb 7, 02 AM ET |
|
1,946 Players | | Sun Feb 7, 03 AM ET |
|
1,454 Players | | Sun Feb 7, 04 AM ET |
|
1,078 Players | | Sun Feb 7, 05 AM ET |
|
775 Players | | Sun Feb 7, 06 AM ET |
|
618 Players | | Sun Feb 7, 07 AM ET |
|
561 Players | | Sun Feb 7, 08 AM ET |
|
698 Players | | Sun Feb 7, 09 AM ET |
|
1,958 Players | | Sun Feb 7, 10 AM ET |
|
1,081 Players | | Sun Feb 7, 11 AM ET |
|
1,427 Players | | Sun Feb 7, 12 PM ET |
|
1,705 Players | | Sun Feb 7, 01 PM ET |
|
2,124 Players | | Sun Feb 7, 02 PM ET |
|
2,299 Players | | Sun Feb 7, 03 PM ET |
|
4,128 Players | | Sun Feb 7, 04 PM ET |
|
3,322 Players | | Sun Feb 7, 05 PM ET |
|
2,950 Players | | Sun Feb 7, 06 PM ET |
|
2,252 Players | | Sun Feb 7, 07 PM ET |
|
1,813 Players | | Sun Feb 7, 08 PM ET |
|
2,003 Players | | Sun Feb 7, 09 PM ET |
|
1,922 Players | | Sun Feb 7, 10 PM ET |
|
3,569 Players | | Sun Feb 7, 11 PM ET |
|
3,776 Players |
|