Bodog Poker Network Hourly Player Counts For Saturday Feb 6, 2010
| Sat Feb 6, 12 AM ET |
|
3,194 Players | | Sat Feb 6, 01 AM ET |
|
2,743 Players | | Sat Feb 6, 02 AM ET |
|
2,024 Players | | Sat Feb 6, 03 AM ET |
|
1,550 Players | | Sat Feb 6, 04 AM ET |
|
1,133 Players | | Sat Feb 6, 05 AM ET |
|
745 Players | | Sat Feb 6, 06 AM ET |
|
611 Players | | Sat Feb 6, 07 AM ET |
|
567 Players | | Sat Feb 6, 08 AM ET |
|
695 Players | | Sat Feb 6, 09 AM ET |
|
855 Players | | Sat Feb 6, 10 AM ET |
|
1,144 Players | | Sat Feb 6, 11 AM ET |
|
1,458 Players | | Sat Feb 6, 12 PM ET |
|
1,598 Players | | Sat Feb 6, 01 PM ET |
|
1,944 Players | | Sat Feb 6, 02 PM ET |
|
2,187 Players | | Sat Feb 6, 03 PM ET |
|
4,069 Players | | Sat Feb 6, 04 PM ET |
|
2,962 Players | | Sat Feb 6, 05 PM ET |
|
2,639 Players | | Sat Feb 6, 06 PM ET |
|
2,629 Players | | Sat Feb 6, 07 PM ET |
|
2,705 Players | | Sat Feb 6, 08 PM ET |
|
2,879 Players | | Sat Feb 6, 09 PM ET |
|
2,941 Players | | Sat Feb 6, 10 PM ET |
|
5,014 Players | | Sat Feb 6, 11 PM ET |
|
4,083 Players |
|