Bodog Poker Network Hourly Player Counts For Friday Feb 5, 2010
| Fri Feb 5, 12 AM ET |
|
2,763 Players | | Fri Feb 5, 01 AM ET |
|
2,113 Players | | Fri Feb 5, 02 AM ET |
|
1,493 Players | | Fri Feb 5, 03 AM ET |
|
1,147 Players | | Fri Feb 5, 04 AM ET |
|
787 Players | | Fri Feb 5, 05 AM ET |
|
620 Players | | Fri Feb 5, 06 AM ET |
|
479 Players | | Fri Feb 5, 07 AM ET |
|
499 Players | | Fri Feb 5, 09 AM ET |
|
731 Players | | Fri Feb 5, 10 AM ET |
|
860 Players | | Fri Feb 5, 11 AM ET |
|
1,126 Players | | Fri Feb 5, 12 PM ET |
|
1,220 Players | | Fri Feb 5, 01 PM ET |
|
1,516 Players | | Fri Feb 5, 02 PM ET |
|
1,680 Players | | Fri Feb 5, 03 PM ET |
|
3,348 Players | | Fri Feb 5, 04 PM ET |
|
2,411 Players | | Fri Feb 5, 05 PM ET |
|
2,244 Players | | Fri Feb 5, 06 PM ET |
|
2,295 Players | | Fri Feb 5, 07 PM ET |
|
2,503 Players | | Fri Feb 5, 08 PM ET |
|
2,742 Players | | Fri Feb 5, 09 PM ET |
|
3,204 Players | | Fri Feb 5, 10 PM ET |
|
5,328 Players | | Fri Feb 5, 11 PM ET |
|
4,257 Players |
|