Bodog Poker Network Hourly Player Counts For Thursday Feb 4, 2010
| Thu Feb 4, 12 AM ET |
|
2,770 Players | | Thu Feb 4, 01 AM ET |
|
2,082 Players | | Thu Feb 4, 02 AM ET |
|
1,569 Players | | Thu Feb 4, 03 AM ET |
|
1,123 Players | | Thu Feb 4, 04 AM ET |
|
814 Players | | Thu Feb 4, 05 AM ET |
|
608 Players | | Thu Feb 4, 06 AM ET |
|
459 Players | | Thu Feb 4, 07 AM ET |
|
439 Players | | Thu Feb 4, 08 AM ET |
|
545 Players | | Thu Feb 4, 09 AM ET |
|
686 Players | | Thu Feb 4, 10 AM ET |
|
780 Players | | Thu Feb 4, 11 AM ET |
|
1,058 Players | | Thu Feb 4, 12 PM ET |
|
1,140 Players | | Thu Feb 4, 01 PM ET |
|
1,322 Players | | Thu Feb 4, 02 PM ET |
|
1,531 Players | | Thu Feb 4, 03 PM ET |
|
3,125 Players | | Thu Feb 4, 04 PM ET |
|
2,215 Players | | Thu Feb 4, 05 PM ET |
|
2,121 Players | | Thu Feb 4, 06 PM ET |
|
2,167 Players | | Thu Feb 4, 07 PM ET |
|
2,429 Players | | Thu Feb 4, 08 PM ET |
|
2,714 Players | | Thu Feb 4, 09 PM ET |
|
3,040 Players | | Thu Feb 4, 10 PM ET |
|
5,197 Players | | Thu Feb 4, 11 PM ET |
|
3,830 Players |
|