Bodog Poker Network Hourly Player Counts For Sunday Jan 24, 2010
| Sun Jan 24, 12 AM ET |
|
3,140 Players | | Sun Jan 24, 01 AM ET |
|
2,609 Players | | Sun Jan 24, 02 AM ET |
|
1,930 Players | | Sun Jan 24, 03 AM ET |
|
1,464 Players | | Sun Jan 24, 04 AM ET |
|
1,034 Players | | Sun Jan 24, 05 AM ET |
|
774 Players | | Sun Jan 24, 06 AM ET |
|
580 Players | | Sun Jan 24, 07 AM ET |
|
525 Players | | Sun Jan 24, 08 AM ET |
|
627 Players | | Sun Jan 24, 09 AM ET |
|
876 Players | | Sun Jan 24, 10 AM ET |
|
1,016 Players | | Sun Jan 24, 11 AM ET |
|
1,422 Players | | Sun Jan 24, 12 PM ET |
|
1,702 Players | | Sun Jan 24, 01 PM ET |
|
2,099 Players | | Sun Jan 24, 02 PM ET |
|
2,308 Players | | Sun Jan 24, 03 PM ET |
|
3,995 Players | | Sun Jan 24, 04 PM ET |
|
3,408 Players | | Sun Jan 24, 05 PM ET |
|
3,159 Players | | Sun Jan 24, 06 PM ET |
|
2,784 Players | | Sun Jan 24, 07 PM ET |
|
2,764 Players | | Sun Jan 24, 08 PM ET |
|
2,691 Players | | Sun Jan 24, 09 PM ET |
|
2,833 Players | | Sun Jan 24, 10 PM ET |
|
4,391 Players | | Sun Jan 24, 11 PM ET |
|
3,807 Players |
|