Bodog Poker Network Hourly Player Counts For Saturday Jan 23, 2010
| Sat Jan 23, 12 AM ET |
|
3,228 Players | | Sat Jan 23, 01 AM ET |
|
2,517 Players | | Sat Jan 23, 02 AM ET |
|
1,983 Players | | Sat Jan 23, 03 AM ET |
|
1,458 Players | | Sat Jan 23, 04 AM ET |
|
1,052 Players | | Sat Jan 23, 05 AM ET |
|
760 Players | | Sat Jan 23, 06 AM ET |
|
599 Players | | Sat Jan 23, 07 AM ET |
|
522 Players | | Sat Jan 23, 08 AM ET |
|
657 Players | | Sat Jan 23, 09 AM ET |
|
837 Players | | Sat Jan 23, 10 AM ET |
|
1,058 Players | | Sat Jan 23, 11 AM ET |
|
1,298 Players | | Sat Jan 23, 12 PM ET |
|
1,444 Players | | Sat Jan 23, 01 PM ET |
|
1,788 Players | | Sat Jan 23, 02 PM ET |
|
1,988 Players | | Sat Jan 23, 03 PM ET |
|
3,797 Players | | Sat Jan 23, 04 PM ET |
|
2,803 Players | | Sat Jan 23, 05 PM ET |
|
2,516 Players | | Sat Jan 23, 06 PM ET |
|
2,457 Players | | Sat Jan 23, 07 PM ET |
|
2,486 Players | | Sat Jan 23, 08 PM ET |
|
2,658 Players | | Sat Jan 23, 09 PM ET |
|
2,868 Players | | Sat Jan 23, 10 PM ET |
|
4,993 Players | | Sat Jan 23, 11 PM ET |
|
4,008 Players |
|