Bodog Poker Network Hourly Player Counts For Friday Jan 22, 2010
| Fri Jan 22, 12 AM ET |
|
2,886 Players | | Fri Jan 22, 01 AM ET |
|
2,216 Players | | Fri Jan 22, 02 AM ET |
|
1,537 Players | | Fri Jan 22, 03 AM ET |
|
1,141 Players | | Fri Jan 22, 04 AM ET |
|
822 Players | | Fri Jan 22, 05 AM ET |
|
591 Players | | Fri Jan 22, 06 AM ET |
|
476 Players | | Fri Jan 22, 07 AM ET |
|
420 Players | | Fri Jan 22, 08 AM ET |
|
485 Players | | Fri Jan 22, 09 AM ET |
|
669 Players | | Fri Jan 22, 10 AM ET |
|
846 Players | | Fri Jan 22, 11 AM ET |
|
1,061 Players | | Fri Jan 22, 12 PM ET |
|
1,190 Players | | Fri Jan 22, 01 PM ET |
|
1,377 Players | | Fri Jan 22, 02 PM ET |
|
1,650 Players | | Fri Jan 22, 03 PM ET |
|
3,262 Players | | Fri Jan 22, 04 PM ET |
|
2,365 Players | | Fri Jan 22, 05 PM ET |
|
2,197 Players | | Fri Jan 22, 06 PM ET |
|
2,176 Players | | Fri Jan 22, 07 PM ET |
|
2,462 Players | | Fri Jan 22, 08 PM ET |
|
2,697 Players | | Fri Jan 22, 09 PM ET |
|
2,940 Players | | Fri Jan 22, 10 PM ET |
|
5,143 Players | | Fri Jan 22, 11 PM ET |
|
4,159 Players |
|