Bodog Poker Network Hourly Player Counts For Wednesday Jan 20, 2010
| Wed Jan 20, 12 AM ET |
|
2,820 Players | | Wed Jan 20, 01 AM ET |
|
2,247 Players | | Wed Jan 20, 02 AM ET |
|
1,501 Players | | Wed Jan 20, 03 AM ET |
|
1,121 Players | | Wed Jan 20, 04 AM ET |
|
812 Players | | Wed Jan 20, 05 AM ET |
|
528 Players | | Wed Jan 20, 06 AM ET |
|
419 Players | | Wed Jan 20, 07 AM ET |
|
397 Players | | Wed Jan 20, 08 AM ET |
|
478 Players | | Wed Jan 20, 09 AM ET |
|
631 Players | | Wed Jan 20, 10 AM ET |
|
760 Players | | Wed Jan 20, 11 AM ET |
|
999 Players | | Wed Jan 20, 12 PM ET |
|
1,134 Players | | Wed Jan 20, 01 PM ET |
|
1,427 Players | | Wed Jan 20, 02 PM ET |
|
1,526 Players | | Wed Jan 20, 03 PM ET |
|
3,201 Players | | Wed Jan 20, 04 PM ET |
|
2,327 Players | | Wed Jan 20, 05 PM ET |
|
2,065 Players | | Wed Jan 20, 06 PM ET |
|
2,249 Players | | Wed Jan 20, 07 PM ET |
|
2,419 Players | | Wed Jan 20, 08 PM ET |
|
2,707 Players | | Wed Jan 20, 09 PM ET |
|
2,989 Players | | Wed Jan 20, 10 PM ET |
|
5,304 Players | | Wed Jan 20, 11 PM ET |
|
3,956 Players |
|