Bodog Poker Network Hourly Player Counts For Tuesday Jan 19, 2010
| Tue Jan 19, 12 AM ET |
|
2,795 Players | | Tue Jan 19, 01 AM ET |
|
2,116 Players | | Tue Jan 19, 02 AM ET |
|
1,488 Players | | Tue Jan 19, 03 AM ET |
|
1,115 Players | | Tue Jan 19, 04 AM ET |
|
778 Players | | Tue Jan 19, 05 AM ET |
|
520 Players | | Tue Jan 19, 06 AM ET |
|
467 Players | | Tue Jan 19, 07 AM ET |
|
439 Players | | Tue Jan 19, 08 AM ET |
|
448 Players | | Tue Jan 19, 09 AM ET |
|
595 Players | | Tue Jan 19, 10 AM ET |
|
772 Players | | Tue Jan 19, 11 AM ET |
|
976 Players | | Tue Jan 19, 12 PM ET |
|
1,086 Players | | Tue Jan 19, 01 PM ET |
|
1,369 Players | | Tue Jan 19, 02 PM ET |
|
1,470 Players | | Tue Jan 19, 03 PM ET |
|
3,232 Players | | Tue Jan 19, 04 PM ET |
|
2,222 Players | | Tue Jan 19, 05 PM ET |
|
2,073 Players | | Tue Jan 19, 06 PM ET |
|
2,246 Players | | Tue Jan 19, 07 PM ET |
|
2,465 Players | | Tue Jan 19, 08 PM ET |
|
2,779 Players | | Tue Jan 19, 09 PM ET |
|
3,098 Players | | Tue Jan 19, 10 PM ET |
|
5,535 Players | | Tue Jan 19, 11 PM ET |
|
4,151 Players |
|