Bodog Poker Network Hourly Player Counts For Sunday Jan 17, 2010
| Sun Jan 17, 12 AM ET |
|
2,998 Players | | Sun Jan 17, 01 AM ET |
|
2,495 Players | | Sun Jan 17, 02 AM ET |
|
1,876 Players | | Sun Jan 17, 03 AM ET |
|
1,366 Players | | Sun Jan 17, 04 AM ET |
|
1,034 Players | | Sun Jan 17, 05 AM ET |
|
721 Players | | Sun Jan 17, 06 AM ET |
|
584 Players | | Sun Jan 17, 07 AM ET |
|
530 Players | | Sun Jan 17, 08 AM ET |
|
645 Players | | Sun Jan 17, 09 AM ET |
|
855 Players | | Sun Jan 17, 10 AM ET |
|
1,137 Players | | Sun Jan 17, 11 AM ET |
|
1,371 Players | | Sun Jan 17, 12 PM ET |
|
1,796 Players | | Sun Jan 17, 01 PM ET |
|
1,838 Players | | Sun Jan 17, 02 PM ET |
|
2,126 Players | | Sun Jan 17, 03 PM ET |
|
4,104 Players | | Sun Jan 17, 04 PM ET |
|
3,265 Players | | Sun Jan 17, 05 PM ET |
|
3,339 Players | | Sun Jan 17, 06 PM ET |
|
3,072 Players | | Sun Jan 17, 07 PM ET |
|
2,792 Players | | Sun Jan 17, 08 PM ET |
|
2,883 Players | | Sun Jan 17, 09 PM ET |
|
3,435 Players | | Sun Jan 17, 10 PM ET |
|
5,432 Players | | Sun Jan 17, 11 PM ET |
|
3,980 Players |
|