Bodog Poker Network Hourly Player Counts For Thursday Jan 14, 2010
| Thu Jan 14, 12 AM ET |
|
2,722 Players | | Thu Jan 14, 01 AM ET |
|
2,162 Players | | Thu Jan 14, 02 AM ET |
|
1,481 Players | | Thu Jan 14, 03 AM ET |
|
1,123 Players | | Thu Jan 14, 04 AM ET |
|
818 Players | | Thu Jan 14, 05 AM ET |
|
556 Players | | Thu Jan 14, 06 AM ET |
|
467 Players | | Thu Jan 14, 07 AM ET |
|
412 Players | | Thu Jan 14, 08 AM ET |
|
492 Players | | Thu Jan 14, 09 AM ET |
|
624 Players | | Thu Jan 14, 10 AM ET |
|
739 Players | | Thu Jan 14, 11 AM ET |
|
978 Players | | Thu Jan 14, 12 PM ET |
|
1,123 Players | | Thu Jan 14, 01 PM ET |
|
1,270 Players | | Thu Jan 14, 02 PM ET |
|
1,485 Players | | Thu Jan 14, 03 PM ET |
|
3,247 Players | | Thu Jan 14, 04 PM ET |
|
2,235 Players | | Thu Jan 14, 05 PM ET |
|
1,969 Players | | Thu Jan 14, 06 PM ET |
|
2,052 Players | | Thu Jan 14, 07 PM ET |
|
2,319 Players | | Thu Jan 14, 08 PM ET |
|
2,706 Players | | Thu Jan 14, 09 PM ET |
|
3,081 Players | | Thu Jan 14, 10 PM ET |
|
5,333 Players | | Thu Jan 14, 11 PM ET |
|
3,864 Players |
|