Bodog Poker Network Hourly Player Counts For Wednesday Jan 13, 2010
| Wed Jan 13, 12 AM ET |
|
2,843 Players | | Wed Jan 13, 01 AM ET |
|
2,143 Players | | Wed Jan 13, 02 AM ET |
|
1,605 Players | | Wed Jan 13, 03 AM ET |
|
1,059 Players | | Wed Jan 13, 04 AM ET |
|
763 Players | | Wed Jan 13, 05 AM ET |
|
501 Players | | Wed Jan 13, 06 AM ET |
|
423 Players | | Wed Jan 13, 07 AM ET |
|
385 Players | | Wed Jan 13, 08 AM ET |
|
497 Players | | Wed Jan 13, 09 AM ET |
|
637 Players | | Wed Jan 13, 10 AM ET |
|
808 Players | | Wed Jan 13, 11 AM ET |
|
963 Players | | Wed Jan 13, 12 PM ET |
|
1,143 Players | | Wed Jan 13, 01 PM ET |
|
1,360 Players | | Wed Jan 13, 02 PM ET |
|
1,551 Players | | Wed Jan 13, 03 PM ET |
|
3,243 Players | | Wed Jan 13, 04 PM ET |
|
2,275 Players | | Wed Jan 13, 05 PM ET |
|
1,998 Players | | Wed Jan 13, 06 PM ET |
|
2,205 Players | | Wed Jan 13, 07 PM ET |
|
2,396 Players | | Wed Jan 13, 08 PM ET |
|
2,628 Players | | Wed Jan 13, 09 PM ET |
|
2,851 Players | | Wed Jan 13, 10 PM ET |
|
5,278 Players | | Wed Jan 13, 11 PM ET |
|
3,857 Players |
|