Bodog Poker Network Hourly Player Counts For Tuesday Jan 12, 2010
| Tue Jan 12, 12 AM ET |
|
2,876 Players | | Tue Jan 12, 01 AM ET |
|
2,158 Players | | Tue Jan 12, 02 AM ET |
|
1,599 Players | | Tue Jan 12, 03 AM ET |
|
1,117 Players | | Tue Jan 12, 04 AM ET |
|
757 Players | | Tue Jan 12, 05 AM ET |
|
497 Players | | Tue Jan 12, 06 AM ET |
|
431 Players | | Tue Jan 12, 07 AM ET |
|
400 Players | | Tue Jan 12, 08 AM ET |
|
499 Players | | Tue Jan 12, 09 AM ET |
|
641 Players | | Tue Jan 12, 10 AM ET |
|
805 Players | | Tue Jan 12, 11 AM ET |
|
1,052 Players | | Tue Jan 12, 12 PM ET |
|
1,166 Players | | Tue Jan 12, 01 PM ET |
|
1,360 Players | | Tue Jan 12, 02 PM ET |
|
1,587 Players | | Tue Jan 12, 03 PM ET |
|
3,383 Players | | Tue Jan 12, 04 PM ET |
|
2,273 Players | | Tue Jan 12, 05 PM ET |
|
2,087 Players | | Tue Jan 12, 06 PM ET |
|
2,152 Players | | Tue Jan 12, 07 PM ET |
|
2,407 Players | | Tue Jan 12, 08 PM ET |
|
2,831 Players | | Tue Jan 12, 09 PM ET |
|
3,082 Players | | Tue Jan 12, 10 PM ET |
|
5,321 Players | | Tue Jan 12, 11 PM ET |
|
3,885 Players |
|