Bodog Poker Network Hourly Player Counts For Monday Jan 11, 2010
| Mon Jan 11, 12 AM ET |
|
2,714 Players | | Mon Jan 11, 01 AM ET |
|
2,046 Players | | Mon Jan 11, 02 AM ET |
|
1,472 Players | | Mon Jan 11, 04 AM ET |
|
708 Players | | Mon Jan 11, 05 AM ET |
|
513 Players | | Mon Jan 11, 06 AM ET |
|
392 Players | | Mon Jan 11, 07 AM ET |
|
367 Players | | Mon Jan 11, 08 AM ET |
|
450 Players | | Mon Jan 11, 09 AM ET |
|
630 Players | | Mon Jan 11, 10 AM ET |
|
763 Players | | Mon Jan 11, 11 AM ET |
|
976 Players | | Mon Jan 11, 12 PM ET |
|
1,149 Players | | Mon Jan 11, 01 PM ET |
|
1,374 Players | | Mon Jan 11, 02 PM ET |
|
1,527 Players | | Mon Jan 11, 03 PM ET |
|
3,148 Players | | Mon Jan 11, 04 PM ET |
|
2,352 Players | | Mon Jan 11, 05 PM ET |
|
2,105 Players | | Mon Jan 11, 06 PM ET |
|
2,155 Players | | Mon Jan 11, 07 PM ET |
|
2,452 Players | | Mon Jan 11, 08 PM ET |
|
2,817 Players | | Mon Jan 11, 09 PM ET |
|
3,216 Players | | Mon Jan 11, 10 PM ET |
|
5,610 Players | | Mon Jan 11, 11 PM ET |
|
4,031 Players |
|