Bodog Poker Network Hourly Player Counts For Sunday Jan 10, 2010
| Sun Jan 10, 12 AM ET |
|
3,184 Players | | Sun Jan 10, 01 AM ET |
|
2,745 Players | | Sun Jan 10, 02 AM ET |
|
2,001 Players | | Sun Jan 10, 03 AM ET |
|
1,508 Players | | Sun Jan 10, 04 AM ET |
|
1,072 Players | | Sun Jan 10, 05 AM ET |
|
773 Players | | Sun Jan 10, 06 AM ET |
|
555 Players | | Sun Jan 10, 07 AM ET |
|
504 Players | | Sun Jan 10, 08 AM ET |
|
622 Players | | Sun Jan 10, 09 AM ET |
|
881 Players | | Sun Jan 10, 10 AM ET |
|
1,113 Players | | Sun Jan 10, 11 AM ET |
|
1,527 Players | | Sun Jan 10, 12 PM ET |
|
1,780 Players | | Sun Jan 10, 01 PM ET |
|
1,928 Players | | Sun Jan 10, 02 PM ET |
|
2,295 Players | | Sun Jan 10, 03 PM ET |
|
4,255 Players | | Sun Jan 10, 04 PM ET |
|
3,320 Players | | Sun Jan 10, 05 PM ET |
|
3,342 Players | | Sun Jan 10, 06 PM ET |
|
2,896 Players | | Sun Jan 10, 07 PM ET |
|
2,747 Players | | Sun Jan 10, 08 PM ET |
|
2,931 Players | | Sun Jan 10, 09 PM ET |
|
3,486 Players | | Sun Jan 10, 10 PM ET |
|
5,309 Players | | Sun Jan 10, 11 PM ET |
|
3,976 Players |
|