Bodog Poker Network Hourly Player Counts For Saturday Jan 9, 2010
| Sat Jan 9, 12 AM ET |
|
3,162 Players | | Sat Jan 9, 01 AM ET |
|
2,514 Players | | Sat Jan 9, 02 AM ET |
|
2,037 Players | | Sat Jan 9, 03 AM ET |
|
1,453 Players | | Sat Jan 9, 04 AM ET |
|
1,060 Players | | Sat Jan 9, 05 AM ET |
|
711 Players | | Sat Jan 9, 06 AM ET |
|
590 Players | | Sat Jan 9, 07 AM ET |
|
514 Players | | Sat Jan 9, 08 AM ET |
|
624 Players | | Sat Jan 9, 09 AM ET |
|
850 Players | | Sat Jan 9, 10 AM ET |
|
1,135 Players | | Sat Jan 9, 11 AM ET |
|
1,454 Players | | Sat Jan 9, 12 PM ET |
|
1,634 Players | | Sat Jan 9, 01 PM ET |
|
1,926 Players | | Sat Jan 9, 02 PM ET |
|
2,176 Players | | Sat Jan 9, 03 PM ET |
|
4,107 Players | | Sat Jan 9, 04 PM ET |
|
2,970 Players | | Sat Jan 9, 05 PM ET |
|
2,490 Players | | Sat Jan 9, 06 PM ET |
|
2,410 Players | | Sat Jan 9, 07 PM ET |
|
2,370 Players | | Sat Jan 9, 08 PM ET |
|
2,609 Players | | Sat Jan 9, 09 PM ET |
|
2,759 Players | | Sat Jan 9, 10 PM ET |
|
4,905 Players | | Sat Jan 9, 11 PM ET |
|
4,031 Players |
|