Bodog Poker Network Hourly Player Counts For Thursday Oct 22, 2009
| Thu Oct 22, 12 AM ET |
|
3,047 Players | | Thu Oct 22, 01 AM ET |
|
2,346 Players | | Thu Oct 22, 02 AM ET |
|
1,673 Players | | Thu Oct 22, 03 AM ET |
|
1,225 Players | | Thu Oct 22, 04 AM ET |
|
861 Players | | Thu Oct 22, 05 AM ET |
|
588 Players | | Thu Oct 22, 06 AM ET |
|
457 Players | | Thu Oct 22, 07 AM ET |
|
441 Players | | Thu Oct 22, 08 AM ET |
|
486 Players | | Thu Oct 22, 09 AM ET |
|
652 Players | | Thu Oct 22, 10 AM ET |
|
849 Players | | Thu Oct 22, 11 AM ET |
|
1,061 Players | | Thu Oct 22, 12 PM ET |
|
1,214 Players | | Thu Oct 22, 01 PM ET |
|
1,414 Players | | Thu Oct 22, 02 PM ET |
|
1,590 Players | | Thu Oct 22, 05 PM ET |
|
2,171 Players | | Thu Oct 22, 06 PM ET |
|
2,233 Players | | Thu Oct 22, 07 PM ET |
|
2,577 Players | | Thu Oct 22, 08 PM ET |
|
2,866 Players | | Thu Oct 22, 09 PM ET |
|
3,510 Players | | Thu Oct 22, 11 PM ET |
|
3,935 Players |
|