Bodog Poker Network Hourly Player Counts For Tuesday Oct 20, 2009
| Tue Oct 20, 12 AM ET |
|
3,037 Players | | Tue Oct 20, 01 AM ET |
|
2,387 Players | | Tue Oct 20, 02 AM ET |
|
1,721 Players | | Tue Oct 20, 03 AM ET |
|
1,234 Players | | Tue Oct 20, 04 AM ET |
|
833 Players | | Tue Oct 20, 05 AM ET |
|
555 Players | | Tue Oct 20, 06 AM ET |
|
468 Players | | Tue Oct 20, 07 AM ET |
|
392 Players | | Tue Oct 20, 08 AM ET |
|
499 Players | | Tue Oct 20, 09 AM ET |
|
627 Players | | Tue Oct 20, 10 AM ET |
|
803 Players | | Tue Oct 20, 11 AM ET |
|
972 Players | | Tue Oct 20, 12 PM ET |
|
1,093 Players | | Tue Oct 20, 01 PM ET |
|
1,330 Players | | Tue Oct 20, 02 PM ET |
|
1,480 Players | | Tue Oct 20, 05 PM ET |
|
1,939 Players | | Tue Oct 20, 06 PM ET |
|
2,114 Players | | Tue Oct 20, 07 PM ET |
|
2,354 Players | | Tue Oct 20, 08 PM ET |
|
2,816 Players | | Tue Oct 20, 09 PM ET |
|
3,508 Players |
|