Bodog Poker Network Hourly Player Counts For Monday Oct 12, 2009
| Mon Oct 12, 12 AM ET |
|
3,045 Players | | Mon Oct 12, 01 AM ET |
|
2,328 Players | | Mon Oct 12, 02 AM ET |
|
1,557 Players | | Mon Oct 12, 03 AM ET |
|
1,185 Players | | Mon Oct 12, 04 AM ET |
|
813 Players | | Mon Oct 12, 05 AM ET |
|
546 Players | | Mon Oct 12, 06 AM ET |
|
427 Players | | Mon Oct 12, 07 AM ET |
|
426 Players | | Mon Oct 12, 08 AM ET |
|
512 Players | | Mon Oct 12, 09 AM ET |
|
690 Players | | Mon Oct 12, 10 AM ET |
|
837 Players | | Mon Oct 12, 11 AM ET |
|
1,138 Players | | Mon Oct 12, 12 PM ET |
|
1,220 Players | | Mon Oct 12, 01 PM ET |
|
1,539 Players | | Mon Oct 12, 02 PM ET |
|
1,764 Players | | Mon Oct 12, 03 PM ET |
|
3,399 Players | | Mon Oct 12, 04 PM ET |
|
2,559 Players | | Mon Oct 12, 05 PM ET |
|
2,399 Players | | Mon Oct 12, 06 PM ET |
|
2,412 Players | | Mon Oct 12, 07 PM ET |
|
2,668 Players | | Mon Oct 12, 08 PM ET |
|
2,997 Players | | Mon Oct 12, 09 PM ET |
|
3,371 Players | | Mon Oct 12, 10 PM ET |
|
5,464 Players | | Mon Oct 12, 11 PM ET |
|
4,158 Players |
|