Bodog Poker Network Hourly Player Counts For Tuesday Oct 6, 2009
| Tue Oct 6, 12 AM ET |
|
2,965 Players | | Tue Oct 6, 01 AM ET |
|
2,362 Players | | Tue Oct 6, 02 AM ET |
|
1,575 Players | | Tue Oct 6, 03 AM ET |
|
1,161 Players | | Tue Oct 6, 04 AM ET |
|
818 Players | | Tue Oct 6, 05 AM ET |
|
594 Players | | Tue Oct 6, 06 AM ET |
|
476 Players | | Tue Oct 6, 07 AM ET |
|
445 Players | | Tue Oct 6, 08 AM ET |
|
565 Players | | Tue Oct 6, 09 AM ET |
|
650 Players | | Tue Oct 6, 10 AM ET |
|
842 Players | | Tue Oct 6, 11 AM ET |
|
1,064 Players | | Tue Oct 6, 12 PM ET |
|
1,195 Players | | Tue Oct 6, 01 PM ET |
|
1,428 Players | | Tue Oct 6, 02 PM ET |
|
1,534 Players | | Tue Oct 6, 03 PM ET |
|
3,160 Players | | Tue Oct 6, 04 PM ET |
|
2,255 Players | | Tue Oct 6, 05 PM ET |
|
2,181 Players | | Tue Oct 6, 06 PM ET |
|
2,156 Players | | Tue Oct 6, 07 PM ET |
|
2,479 Players | | Tue Oct 6, 08 PM ET |
|
2,978 Players | | Tue Oct 6, 09 PM ET |
|
3,381 Players | | Tue Oct 6, 10 PM ET |
|
5,863 Players | | Tue Oct 6, 11 PM ET |
|
4,288 Players |
|