Bodog Poker Network Hourly Player Counts For Monday Oct 5, 2009
| Mon Oct 5, 12 AM ET |
|
2,866 Players | | Mon Oct 5, 01 AM ET |
|
2,106 Players | | Mon Oct 5, 02 AM ET |
|
1,486 Players | | Mon Oct 5, 03 AM ET |
|
1,001 Players | | Mon Oct 5, 04 AM ET |
|
737 Players | | Mon Oct 5, 05 AM ET |
|
491 Players | | Mon Oct 5, 06 AM ET |
|
399 Players | | Mon Oct 5, 07 AM ET |
|
380 Players | | Mon Oct 5, 08 AM ET |
|
479 Players | | Mon Oct 5, 09 AM ET |
|
630 Players | | Mon Oct 5, 10 AM ET |
|
731 Players | | Mon Oct 5, 11 AM ET |
|
973 Players | | Mon Oct 5, 12 PM ET |
|
1,156 Players | | Mon Oct 5, 01 PM ET |
|
1,349 Players | | Mon Oct 5, 02 PM ET |
|
1,578 Players | | Mon Oct 5, 03 PM ET |
|
3,097 Players | | Mon Oct 5, 04 PM ET |
|
2,318 Players | | Mon Oct 5, 05 PM ET |
|
2,142 Players | | Mon Oct 5, 06 PM ET |
|
2,258 Players | | Mon Oct 5, 07 PM ET |
|
2,471 Players | | Mon Oct 5, 08 PM ET |
|
2,820 Players | | Mon Oct 5, 09 PM ET |
|
3,171 Players | | Mon Oct 5, 10 PM ET |
|
5,286 Players | | Mon Oct 5, 11 PM ET |
|
3,812 Players |
|